History
Previous Winners
Rating The Chapters
CHAPTER | YEAR | RACE DISTANCE | WINNING TIME | FINISHED FULL COURSE | GZ COURSE DIFFICULTY RATING |
Chapter 1 – Milford | 2012 | 502km | 3D 14H 55M | 30% | ♦♦♦♦ |
Chapter 2 – Mt Cook | 2013 | 513km | 3D 3H 35M | 60% | ♦♦ |
Chapter 3 – Kaikoura | 2014 | 520km | 3D 17H 54M | 54% | ♦♦♦ |
Chapter 4 – Wanaka | 2015 | 554km | 4D 8H 28M | 27% | ♦♦♦♦♦ |
Chapter 5 – Tasman | 2016 | 517km | 3D 12H 44M | 71% | ♦♦ |
Chapter 6 – Queenstown | 2017 | 410km | 3D 4H 11M | 64% | ♦♦ |
Chapter 7 – Fiordland | 2018 | 550km | 5D 13H 34M | 34% | ♦♦♦♦♦ |
Chapter 8 – Canterbury | 2019 | 613km | 4D 8H 30M | 53% | ♦♦♦ |
Chapter 9 – Rotorua | 2021 | 660km | 4D 23H 25M | 44% | ♦♦♦♦ |
Chapter 10 – Traverse | 2022 | 710km | 5D 23H 55M | 22% | ♦♦♦♦♦ |
GZ PURE EVENT WINNERS
Chapter 10 - Traverse Winning Team
1st Place : Avaya (5 days, 23 hours & 55 minutes)